
BQ294582DRVR | |
|---|---|
DigiKey Part Number | 296-BQ294582DRVRTR-ND - Tape & Reel (TR) 296-BQ294582DRVRCT-ND - Cut Tape (CT) 296-BQ294582DRVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ294582DRVR |
Description | IC BATT PROT LI-ION 2-3CEL 6WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ294582DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 2 ~ 3 | |
Fault Protection | Over Voltage | |
Interface | - | |
Operating Temperature | -40°C ~ 110°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.52000 | $5.20 |
| 25 | $0.46440 | $11.61 |
| 100 | $0.40400 | $40.40 |
| 250 | $0.37520 | $93.80 |
| 500 | $0.35782 | $178.91 |
| 1,000 | $0.34354 | $343.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.32587 | $977.61 |
| 6,000 | $0.31723 | $1,903.38 |
| 9,000 | $0.31290 | $2,816.10 |
| 15,000 | $0.30810 | $4,621.50 |
| 21,000 | $0.30530 | $6,411.30 |
| 30,000 | $0.30260 | $9,078.00 |
| Unit Price without VAT: | $0.74000 |
|---|---|
| Unit Price with VAT: | $0.80660 |

