
TSD1N21A1G95LV0ENT | |
|---|---|
DigiKey Part Number | 587-TSD1N21A1G95LV0ENTTR-ND - Tape & Reel (TR) 587-TSD1N21A1G95LV0ENTCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TSD1N21A1G95LV0ENT |
Description | DIPLEXER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Diplexer 1.427GHz ~ 2.2GHz / 2.496GHz ~ 5GHz 6-VFLGA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taiyo Yuden | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Diplexer | |
Frequency Bands (Low / High) | 1.427GHz ~ 2.2GHz / 2.496GHz ~ 5GHz | |
Low Band Attenuation (min / max dB) | - | |
High Band Attenuation (min / max dB) | - | |
Return Loss (Low Band / High Band) | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-VFLGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $1.17300 | $11.73 |
| 25 | $1.08120 | $27.03 |
| 50 | $1.01640 | $50.82 |
| 100 | $0.95620 | $95.62 |
| 250 | $0.88184 | $220.46 |
| 500 | $0.82952 | $414.76 |
| 1,000 | $0.78030 | $780.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.70820 | $2,124.60 |
| 6,000 | $0.66615 | $3,996.90 |
| 9,000 | $0.64270 | $5,784.30 |
| 15,000 | $0.61431 | $9,214.65 |
| 21,000 | $0.60953 | $12,800.13 |
| Unit Price without VAT: | $1.43000 |
|---|---|
| Unit Price with VAT: | $1.55870 |

