
MAASU105SB7331MFCA01 | |
|---|---|
DigiKey Part Number | 587-MAASU105SB7331MFCA01TR-ND - Tape & Reel (TR) 587-MAASU105SB7331MFCA01CT-ND - Cut Tape (CT) 587-MAASU105SB7331MFCA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAASU105SB7331MFCA01 |
Description | CAP CER 330PF 50V X7R 0402 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 330 pF ±20% 50V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MAASU105SB7331MFCA01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 10 | $0.09500 | $0.95 |
| 50 | $0.06540 | $3.27 |
| 100 | $0.05670 | $5.67 |
| 500 | $0.04246 | $21.23 |
| 1,000 | $0.03757 | $37.57 |
| 2,500 | $0.03284 | $82.10 |
| 5,000 | $0.02999 | $149.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02534 | $253.40 |
| 20,000 | $0.02365 | $473.00 |
| 30,000 | $0.02353 | $705.90 |
| 50,000 | $0.02340 | $1,170.00 |
| 70,000 | $0.02307 | $1,614.90 |
| 100,000 | $0.02247 | $2,247.00 |
| 120,000 | $0.02218 | $2,661.60 |
| 240,000 | $0.02151 | $5,162.40 |
| 250,000 | $0.02117 | $5,292.50 |
| Unit Price without VAT: | $0.17000 |
|---|---|
| Unit Price with VAT: | $0.18530 |

