
STP16CPPS05TTR | |
|---|---|
DigiKey Part Number | 497-STP16CPPS05TTR-ND - Tape & Reel (TR) 497-STP16CPPS05TTRCT-ND - Cut Tape (CT) 497-STP16CPPS05TTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STP16CPPS05TTR |
Description | IC LED DRVR LINEAR 40MA 24TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 40mA 24-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 40mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.52000 | $2.52 |
| 10 | $1.85600 | $18.56 |
| 25 | $1.68800 | $42.20 |
| 100 | $1.50400 | $150.40 |
| 250 | $1.41616 | $354.04 |
| 500 | $1.36330 | $681.65 |
| 1,000 | $1.31975 | $1,319.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.27378 | $3,184.45 |
| 5,000 | $1.24609 | $6,230.45 |
| 7,500 | $1.23221 | $9,241.58 |
| Unit Price without VAT: | $2.52000 |
|---|---|
| Unit Price with VAT: | $2.74680 |

