


STGD4M65DF2 | |
|---|---|
DigiKey Part Number | 497-16963-2-ND - Tape & Reel (TR) 497-16963-1-ND - Cut Tape (CT) 497-16963-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STGD4M65DF2 |
Description | IGBT TRENCH FS 650V 8A DPAK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 650 V 8 A 68 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | STGD4M65DF2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 650 V | |
Current - Collector (Ic) (Max) | 8 A | |
Current - Collector Pulsed (Icm) | 16 A | |
Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 4A | |
Power - Max | 68 W | |
Switching Energy | 40µJ (on), 136µJ (off) | |
Input Type | Standard | |
Gate Charge | 15.2 nC | |
Td (on/off) @ 25°C | 12ns/86ns | |
Test Condition | 400V, 4A, 47Ohm, 15V | |
Reverse Recovery Time (trr) | 133 ns | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.27000 | $2.27 |
| 10 | $1.44200 | $14.42 |
| 100 | $0.96370 | $96.37 |
| 500 | $0.75852 | $379.26 |
| 1,000 | $0.69249 | $692.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.62102 | $1,552.55 |
| 5,000 | $0.57685 | $2,884.25 |
| 7,500 | $0.55436 | $4,157.70 |
| 12,500 | $0.55322 | $6,915.25 |
| Unit Price without VAT: | $2.27000 |
|---|---|
| Unit Price with VAT: | $2.47430 |

