
VS16VUA1LAMTR | |
|---|---|
DigiKey Part Number | 846-VS16VUA1LAMTR-ND - Tape & Reel (TR) 846-VS16VUA1LAMCT-ND - Cut Tape (CT) 846-VS16VUA1LAMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VS16VUA1LAMTR |
Description | TVS DIODE 16VWM 26VC PMDTM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 26V Clamp 23.1A Ipp Tvs Diode Surface Mount PMDTM |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V (Max) | |
Voltage - Breakdown (Min) | 17.8V | |
Voltage - Clamping (Max) @ Ipp | 26V | |
Current - Peak Pulse (10/1000µs) | 23.1A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-128 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.91000 | $0.91 |
| 10 | $0.70400 | $7.04 |
| 100 | $0.47370 | $47.37 |
| 500 | $0.36502 | $182.51 |
| 1,000 | $0.31347 | $313.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.22848 | $685.44 |
| 6,000 | $0.22570 | $1,354.20 |
| 9,000 | $0.22291 | $2,006.19 |
| Unit Price without VAT: | $0.91000 |
|---|---|
| Unit Price with VAT: | $0.99190 |

