
EEH-ZK1E331UV | |
|---|---|
DigiKey Part Number | P125004TR-ND - Tape & Reel (TR) P125004CT-ND - Cut Tape (CT) P125004DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1E331UV |
Description | CAP ALUMHYB 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1E331UV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 300 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.39000 | $3.39 |
| 10 | $2.24200 | $22.42 |
| 50 | $1.76460 | $88.23 |
| 100 | $1.61970 | $161.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.38114 | $690.57 |
| 1,000 | $1.29810 | $1,298.10 |
| 1,500 | $1.25623 | $1,884.35 |
| 2,500 | $1.20955 | $3,023.87 |
| 3,500 | $1.18213 | $4,137.45 |
| 5,000 | $1.15564 | $5,778.20 |
| 6,000 | $1.14305 | $6,858.30 |
| 12,000 | $1.11011 | $13,321.32 |
| Unit Price without VAT: | $3.39000 |
|---|---|
| Unit Price with VAT: | $3.69510 |

