
FAN156L6X | |
|---|---|
DigiKey Part Number | FAN156L6XFSTR-ND - Tape & Reel (TR) FAN156L6XFSCT-ND - Cut Tape (CT) FAN156L6XFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN156L6X |
Description | IC COMPARATOR 1 GEN PUR 6MICROPK |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull, Rail-to-Rail 6-MicroPak |
Datasheet | Datasheet |
EDA/CAD Models | FAN156L6X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Push-Pull, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 1.6V ~ 5.5V, ±0.8V ~ 2.75V | |
Voltage - Input Offset (Max) | 15mV @ 5.5V | |
Current - Input Bias (Max) | 10pA @ 5.5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 17µA | |
CMRR, PSRR (Typ) | 68db CMRR, 80db PSRR | |
Propagation Delay (Max) | 400ns (Typ) | |
Hysteresis | 4mV | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 6-UFDFN | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-MicroPak | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.49000 | $4.90 |
| 25 | $0.43840 | $10.96 |
| 100 | $0.38100 | $38.10 |
| 250 | $0.35360 | $88.40 |
| 500 | $0.33708 | $168.54 |
| 1,000 | $0.32347 | $323.47 |
| 2,500 | $0.30911 | $772.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.30045 | $1,502.25 |
| 10,000 | $0.29333 | $2,933.30 |
| 15,000 | $0.28976 | $4,346.40 |
| 25,000 | $0.28581 | $7,145.25 |
| 35,000 | $0.28350 | $9,922.50 |
| Unit Price without VAT: | $0.70000 |
|---|---|
| Unit Price with VAT: | $0.76300 |










