


0451461001 | |
|---|---|
DigiKey Part Number | 900-0451461001-ND |
Manufacturer | |
Manufacturer Product Number | 0451461001 |
Description | P SQUBA 10 CIRCUIT 150MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Plug to Plug 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | 0451461001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Plug to Plug | |
Number of Positions | 10 | |
Number of Rows | 1 | |
Pitch - Connector | 0.071" (1.80mm) | |
Pitch - Cable | - | |
Length | 0.492' (150.00mm, 5.91") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 98.4µin (2.50µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.15000 | $14.15 |
| 10 | $12.02300 | $120.23 |
| 25 | $11.27040 | $281.76 |
| 50 | $10.73240 | $536.62 |
| 100 | $10.22020 | $1,022.02 |
| 250 | $9.58064 | $2,395.16 |
| 500 | $9.12378 | $4,561.89 |
| 1,000 | $8.68887 | $8,688.87 |
| Unit Price without VAT: | $14.15000 |
|---|---|
| Unit Price with VAT: | $15.42350 |











