
SD16-0832R8UUA1 | |
|---|---|
DigiKey Part Number | 478-SD16-0832R8UUA1TR-ND - Tape & Reel (TR) 478-SD16-0832R8UUA1CT-ND - Cut Tape (CT) 478-SD16-0832R8UUA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD16-0832R8UUA1 |
Description | SIGNAL CONDITIONING, SAW DUPLEXE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF Duplexer 814.24MHz ~ 848.76MHz / 859.24MHz ~ 893.76MHz 8-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Duplexer | |
Frequency Bands (Low / High) | 814.24MHz ~ 848.76MHz / 859.24MHz ~ 893.76MHz | |
Low Band Attenuation (min / max dB) | 38.00dB / 48.00dB | |
High Band Attenuation (min / max dB) | 41.00dB / 59.00dB | |
Return Loss (Low Band / High Band) | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, No Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.56000 | $0.56 |
| 10 | $0.47200 | $4.72 |
| 25 | $0.44520 | $11.13 |
| 100 | $0.40710 | $40.71 |
| 250 | $0.38420 | $96.05 |
| 500 | $0.36794 | $183.97 |
| 1,000 | $0.35259 | $352.59 |
| 5,000 | $0.32019 | $1,600.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | $0.30649 | $4,597.35 |
| 30,000 | $0.29473 | $8,841.90 |
| 45,000 | $0.28817 | $12,967.65 |
| Unit Price without VAT: | $0.56000 |
|---|---|
| Unit Price with VAT: | $0.61040 |


