
B78417A2286A003 | |
|---|---|
DigiKey Part Number | 495-7237-2-ND - Tape & Reel (TR) 495-7237-1-ND - Cut Tape (CT) 495-7237-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B78417A2286A003 |
Description | CURR SENSE XFMR 1:70 SMD |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 1:70 Current Sense Transformer 50kHz ~ 250kHz 1.9mOhm Primary, 2.9Ohm Secondary 3 mH Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | B78417A2286A003 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPCOS - TDK Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency Range | 50kHz ~ 250kHz | |
Type | Invasive | |
Inductance | 3 mH | |
ET (Volt-Time) | - | |
Turns Ratio - Primary:Secondary | 1:70 | |
Current Ratio | - | |
DC Resistance (DCR) | 1.9mOhm Primary, 2.9Ohm Secondary | |
Ratings | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.417" L x 0.480" W (10.60mm x 12.20mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Termination Style | Gull Wing | |
Weight | 0.006 lb (2.72 g) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.22000 | $8.22 |
| 10 | $7.42600 | $74.26 |
| 25 | $7.12520 | $178.13 |
| 50 | $6.90520 | $345.26 |
| 100 | $6.69080 | $669.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 320 | $6.02641 | $1,928.45 |
| 640 | $5.83700 | $3,735.68 |
| 960 | $5.72863 | $5,499.48 |
| 1,600 | $5.59464 | $8,951.42 |
| 2,240 | $5.50787 | $12,337.63 |
| Unit Price without VAT: | $8.22000 |
|---|---|
| Unit Price with VAT: | $8.95980 |

