


SMCJ120A-13-F | |
|---|---|
DigiKey Part Number | 31-SMCJ120A-13-FTR-ND - Tape & Reel (TR) 31-SMCJ120A-13-FCT-ND - Cut Tape (CT) 31-SMCJ120A-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ120A-13-F |
Description | TVS DIODE 120VWM 193VC SMC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 193V Clamp 7.9A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ120A-13-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 120V | |
Voltage - Breakdown (Min) | 133V | |
Voltage - Clamping (Max) @ Ipp | 193V | |
Current - Peak Pulse (10/1000µs) | 7.9A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.56000 | $1.56 |
| 10 | $0.98100 | $9.81 |
| 100 | $0.64350 | $64.35 |
| 500 | $0.49838 | $249.19 |
| 1,000 | $0.45163 | $451.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.38048 | $1,141.44 |
| 6,000 | $0.35147 | $2,108.82 |
| 9,000 | $0.33669 | $3,030.21 |
| 15,000 | $0.32914 | $4,937.10 |
| Unit Price without VAT: | $1.56000 |
|---|---|
| Unit Price with VAT: | $1.70040 |

