


C3BEG-1018M | |
|---|---|
DigiKey Part Number | C3BEG-1018M-ND |
Manufacturer | |
Manufacturer Product Number | C3BEG-1018M |
Description | IDC CABLE - CSR10G/AE10M/CCE10G |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Card Edge 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Card Edge | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.48000 | $17.48 |
| 10 | $13.43000 | $134.30 |
| 25 | $12.13760 | $303.44 |
| 50 | $11.26240 | $563.12 |
| 100 | $10.46840 | $1,046.84 |
| 250 | $9.53188 | $2,382.97 |
| 500 | $8.90080 | $4,450.40 |
| 1,000 | $8.32978 | $8,329.78 |
| Unit Price without VAT: | $17.48000 |
|---|---|
| Unit Price with VAT: | $19.05320 |




