
MAX358EWE+ | |
|---|---|
DigiKey Part Number | MAX358EWE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX358EWE+ |
Description | IC MUX 8:1 1.8KOHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 1.8kOhm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX358EWE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 1.8kOhm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | - | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 18V | |
Switch Time (Ton, Toff) (Max) | 300ns, 300ns (Typ) | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 25pF | |
Current - Leakage (IS(off)) (Max) | 10µA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.03000 | $27.03 |
| 10 | $21.54700 | $215.47 |
| 46 | $19.44522 | $894.48 |
| 138 | $18.40174 | $2,539.44 |
| 276 | $17.89120 | $4,937.97 |
| 506 | $17.51941 | $8,864.82 |
| Unit Price without VAT: | $27.03000 |
|---|---|
| Unit Price with VAT: | $29.46270 |



