
MAX3491CPD+ | |
|---|---|
DigiKey Part Number | MAX3491CPD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX3491CPD+ |
Description | IC TRANSCEIVER FULL 1/1 14PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 14-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3491CPD+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 50 mV | |
Data Rate | 10Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Through Hole | |
Package / Case | 14-DIP (0.300", 7.62mm) | |
Supplier Device Package | 14-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.26000 | $9.26 |
| 10 | $7.12900 | $71.29 |
| 25 | $6.59560 | $164.89 |
| 100 | $6.00860 | $600.86 |
| 250 | $5.72880 | $1,432.20 |
| 500 | $5.56010 | $2,780.05 |
| 1,000 | $5.42126 | $5,421.26 |
| 2,500 | $5.27473 | $13,186.82 |
| Unit Price without VAT: | $9.26000 |
|---|---|
| Unit Price with VAT: | $10.09340 |



