Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Front Panel Wire Connection | Rear Panel Wire Connection | Width | Panel Thickness | Positions Per Level | Panel Mount Type | Pitch | Voltage - UL | Current - UL | Wire Gauge | Color | Features | Number of Levels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,043 In Stock | 1 : $3.98000 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.200" (30.48mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 2 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 15 A | - | Green | Lock Opening | 1 | |||
4,045 In Stock | 50 : $5.30800 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.200" (30.48mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 2 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 10 A | - | Green | - | 1 | |||
4,968 In Stock | 1 : $5.86000 Bag | - | Bag | Active | Push In Clamp - Wire Entry 90° to Panel | Push In Clamp - Wire Entry 90° to Panel | 1.417" (36.00mm) | - | 3 | Chassis, Panel | 0.472" (12.00mm) | - | - | 12-20 AWG | Black | Push Button Actuated | 1 | ||
2,100 In Stock | 1 : $5.86000 Bag | - | Bag | Active | Push In Clamp - Wire Entry 90° to Panel | Push In Clamp - Wire Entry 90° to Panel | 1.417" (36.00mm) | - | 3 | Chassis, Panel | 0.472" (12.00mm) | - | - | 12-20 AWG | Black | Push Button Actuated | 1 | ||
3,581 In Stock | 1 : $7.17000 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 0.867" (22.01mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 2 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 8 A | - | Green | Threaded Mating Lock | 1 | |||
2,749 In Stock | 1 : $7.57000 Bag | - | Bag | Active | Push In Clamp - Wire Entry 90° to Panel | Push In Clamp - Wire Entry 90° to Panel | 1.890" (48.00mm) | - | 4 | Chassis, Panel | 0.472" (12.00mm) | - | - | 12-20 AWG | Black | Push Button Actuated | 1 | ||
2,288 In Stock | 1 : $7.57000 Bag | - | Bag | Active | Push In Clamp - Wire Entry 90° to Panel | Push In Clamp - Wire Entry 90° to Panel | 1.890" (48.00mm) | - | 4 | Chassis, Panel | 0.472" (12.00mm) | - | - | 12-20 AWG | Black | Push Button Actuated | 1 | ||
1,280 In Stock | 50 : $7.79060 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.600" (40.64mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 4 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 10 A | - | Green | - | 1 | |||
1,995 In Stock | 1 : $7.96000 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.400" (35.56mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 3 | Screw Mount - Front Flange | 0.200" (5.08mm) | 300 V | 10 A | - | Green | - | 1 | |||
5,179 In Stock | 1 : $9.09000 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.017" (25.82mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 3 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 8 A | - | Green | Threaded Mating Lock | 1 | |||
240 In Stock | 1 : $9.55000 Bulk | Bulk | Active | Header, Male Pins | Bolt/Screw Clamp - Wire Entry Parallel to Panel | 1.383" (35.13mm) | 0.079 ~ 0.197" (2.0 ~ 5.0mm) | 2 | Screw Mount - Front Flange | 0.200" (5.08mm) | - | - | 12-24 AWG | Green | Threaded Mating Lock | 1 | |||
406 In Stock | 1 : $9.56000 Bulk | Bulk | Active | Header, Male Pins | Bolt/Screw Clamp - Wire Entry Parallel to Panel | 1.451" (36.86mm) | 0.039 ~ 0.197" (1.0 ~ 5.0mm) | 2 | Screw Mount - Front Flange | 0.300" (7.62mm) | 600 V | 35 A | 10-30 AWG | Green | Threaded Mating Lock | 1 | |||
2,293 In Stock | 1 : $10.29000 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.167" (29.63mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 4 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 8 A | - | Green | Threaded Mating Lock | 1 | |||
1,236 In Stock | 1 : $11.06000 Bulk | Bulk | Active | Header, Male Pins | Bolt/Screw Clamp - Wire Entry Parallel to Panel | 1.583" (40.21mm) | 0.079 ~ 0.197" (2.0 ~ 5.0mm) | 3 | Screw Mount - Front Flange | 0.200" (5.08mm) | - | - | 12-24 AWG | Green | Threaded Mating Lock | 1 | |||
489 In Stock | 1 : $11.48000 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.317" (33.44mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 5 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 8 A | - | Green | Threaded Mating Lock | 1 | |||
494 In Stock | 1 : $12.59000 Bulk | Bulk | Active | Header, Male Pins | Bolt/Screw Clamp - Wire Entry Parallel to Panel | 1.783" (45.29mm) | 0.079 ~ 0.197" (2.0 ~ 5.0mm) | 4 | Screw Mount - Front Flange | 0.200" (5.08mm) | - | - | 12-24 AWG | Green | Threaded Mating Lock | 1 | |||
527 In Stock | 1 : $12.80000 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.467" (37.25mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 6 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 8 A | - | Green | Threaded Mating Lock | 1 | |||
167 In Stock | 1 : $12.89000 Bulk | Bulk | Active | Bolt/Screw Clamp - Wire Entry 90° to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel | 0.319" (8.10mm) | 0.039 ~ 0.157" (1.0 ~ 4.0mm) | 1 | 2 Piece | - | 300 V | 30 A | 10-30 AWG | Gray | - | 1 | |||
585 In Stock | 1 : $13.46000 Bulk | Bulk | Active | Bolt/Screw Clamp - Wire Entry 90° to Panel | Bolt/Screw Clamp - Wire Entry 90° to Panel | 0.319" (8.10mm) | 0.039 ~ 0.157" (1.0 ~ 4.0mm) | 1 | 2 Piece | - | 600 V | 30 A | 10-24 AWG | Gray | - | 1 | |||
698 In Stock | 1 : $13.84000 Bulk | Bulk | Active | Header, Male Pins | Bolt/Screw Clamp - Wire Entry Parallel to Panel | 1.751" (44.48mm) | 0.039 ~ 0.197" (1.0 ~ 5.0mm) | 3 | Screw Mount - Front Flange | 0.300" (7.62mm) | 600 V | 35 A | 10-30 AWG | Green | Threaded Mating Lock | 1 | |||
512 In Stock | 1 : $14.26000 Bulk | Bulk | Active | Header, Male Pins | PCB Pins - Straight | 1.572" (39.92mm) | - | 2 | Screw Mount - Rear Flange | 0.200" (5.08mm) | 300 V | 10 A | - | Green | Sealing Gasket, Threaded Mate Lock | 1 | |||
326 In Stock | 1 : $15.54000 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 1.767" (44.87mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 8 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 8 A | - | Green | Threaded Mating Lock | 1 | |||
1,754 In Stock | 1 : $17.91000 Bulk | Bulk | Active | Header, Male Pins | Bolt/Screw Clamp - Wire Entry Parallel to Panel | 2.051" (52.10mm) | 0.039 ~ 0.197" (1.0 ~ 5.0mm) | 4 | Screw Mount - Front Flange | 0.300" (7.62mm) | 600 V | 5 A | 10-30 AWG | Green | Threaded Mating Lock | 1 | |||
304 In Stock | 1 : $18.27000 Bulk | Bulk | Active | Header, Male Pins | Quick Connect - 0.110" (2.80mm), Solder Eyelet | 2.067" (52.49mm) | 0.020 ~ 0.157" (0.5 ~ 4.0mm) | 10 | Screw Mount - Front Flange | 0.150" (3.81mm) | 300 V | 8 A | - | Green | Threaded Mating Lock | 1 | |||
411 In Stock | 1 : $18.60000 Bulk | Bulk | Active | Header, Male Pins | Bolt/Screw Clamp - Wire Entry Parallel to Panel | 2.583" (65.61mm) | 0.079 ~ 0.197" (2.0 ~ 5.0mm) | 8 | Screw Mount - Front Flange | 0.200" (5.08mm) | - | - | 12-24 AWG | Green | Threaded Mating Lock | 1 |


























