- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit | Number of Positions | Current Rating (Amps) | Voltage Rating | Actuator Type | Actuator Level | Contact Material | Contact Finish | Height Above Board | Mounting Type | Termination Style | Pitch | Washable | Features | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,686 In Stock | 1 : $1.96000 Tube | Tube | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper | Gold | 0.148" (3.75mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | No | - | -20°C ~ 85°C | |||
9,297 In Stock | 1 : $2.58000 Tube | Tube | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.390" (9.90mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | Yes | Tape Seal | -40°C ~ 85°C | |||
1,731 In Stock | 1 : $3.37000 Tube | Tube | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Raised | Phosphor Bronze | Gold | 0.390" (9.90mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | No | - | -40°C ~ 85°C | |||
3,556 In Stock | 1 : $4.52000 Tube | Tube | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.063" (1.60mm) | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | Yes | Tape Seal | -40°C ~ 85°C | |||
2,374 In Stock | 1 : $5.16000 Tube | Tube | Active | SPDT | 8 | 25mA | 24VDC | Slide (Standard) | Raised | - | - | 0.264" (6.70mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | - | |||
6,362 In Stock 2,500 Factory | 1 : $9.14000 Cut Tape (CT) 500 : $5.52024 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Beryllium Copper | Gold | 0.220" (5.59mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals | -25°C ~ 85°C | |||
1,805 In Stock | 1 : $6.07000 Tube | Tube | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.150" (3.81mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -25°C ~ 85°C | |||
0 In Stock | 1 : $6.68000 Tube | Tube | Active | Hexadecimal | 16 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.394" (10.00mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | No | - | -25°C ~ 85°C | |||
19,495 In Stock | 1 : $6.68000 Tube | Tube | Active | BCD | 10 | 100mA | 5VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.394" (10.00mm) | Through Hole, Right Angle | PC Pin | 0.100" (2.54mm), Full | No | - | -25°C ~ 85°C | |||
8,511 In Stock | 1 : $1.11000 Cut Tape (CT) 1,000 : $0.67592 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
31,393 In Stock | 1 : $1.11000 Cut Tape (CT) 1,000 : $0.67592 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
101,553 In Stock | 1 : $1.23000 Cut Tape (CT) 1,000 : $0.75589 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 3 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
21,861 In Stock | 1 : $1.23000 Cut Tape (CT) 1,000 : $0.75589 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 3 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
63,740 In Stock | 1 : $1.38000 Cut Tape (CT) 1,000 : $0.84361 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
37,394 In Stock | 1 : $1.38000 Cut Tape (CT) 1,000 : $0.84361 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
31,846 In Stock | 1 : $0.91000 Tube | Tube | Active | SPST | 4 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.190" (4.83mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | Epoxy Sealed Terminals | -40°C ~ 85°C | |||
35,219 In Stock | 1 : $1.52000 Cut Tape (CT) 1,000 : $0.92358 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 5 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
577 In Stock | 1 : $1.52000 Cut Tape (CT) 1,000 : $0.92358 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 5 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
79,045 In Stock | 1 : $0.93000 Tube | Tube | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.190" (4.83mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | Epoxy Sealed Terminals | -40°C ~ 85°C | |||
41,472 In Stock | 1 : $1.02000 Tube | Tube | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
20,445 In Stock | 1 : $1.02000 Tube | Tube | Active | SPST | 2 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
41,673 In Stock | 1 : $1.73000 Cut Tape (CT) 1,000 : $1.06070 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 7 | 100mA | 20VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.160" (4.06mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
17,338 In Stock | 1 : $1.73000 Cut Tape (CT) 2,000 : $1.06071 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.104" (2.65mm) | Surface Mount | Gull Wing | 0.050" (1.27mm), Half | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C | |||
57,982 In Stock | 1 : $1.09000 Tube | Tube | Active | SPST | 4 | 50mA | 24VDC | Slide (Standard) | Raised | - | Tin | 0.334" (8.48mm) | Through Hole | PC Pin | 0.100" (2.54mm), Full | No | - | -55°C ~ 85°C | |||
37,634 In Stock | 1 : $1.12000 Tube | Tube | Active | SPST | 3 | 100mA | 20VDC | Slide (Standard) | Raised | Beryllium Copper | Gold | 0.170" (4.33mm) | Surface Mount | Gull Wing | 0.100" (2.54mm), Full | Yes | Epoxy Sealed Terminals, Tape Seal | -55°C ~ 85°C |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address