0.8V Voltage Regulators - DC DC Switching Regulators
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Output Configuration | Topology | Output Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Frequency - Switching | Synchronous Rectifier | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36,384 In Stock | 1 : $0.45000 Cut Tape (CT) 3,000 : $0.18692 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 2A | 740kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
17,804 In Stock | 1 : $0.45000 Cut Tape (CT) 3,000 : $0.18692 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 1.5A | 1.3MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
26,154 In Stock | 1 : $0.47000 Cut Tape (CT) 3,000 : $0.19794 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 3A | 750kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
81,956 In Stock | 1 : $0.49000 Cut Tape (CT) 3,000 : $0.20857 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 2.5A | 1.3MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
13,029 In Stock 1,128,000 Factory | 1 : $0.49000 Cut Tape (CT) 3,000 : $0.20857 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 7V | 3A | 750kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
22,916 In Stock | 1 : $0.85000 Cut Tape (CT) 3,000 : $0.38366 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 18V | 0.8V | 15.3V | 5A | 600kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SO-EP | |||
30,599 In Stock | 1 : $1.12000 Cut Tape (CT) 3,000 : $0.43678 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 5.5V | 0.8V | 3.85V | 3A | 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-VFQFN Exposed Pad | VQFN016V3030 | ||
9,198 In Stock | 1 : $1.15000 Cut Tape (CT) 3,000 : $0.53238 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 32V | 0.8V | 31V | 3A | 500kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
8,770 In Stock 3,000 Factory | 1 : $1.15000 Cut Tape (CT) 3,000 : $0.53238 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 32V | 0.8V | 31V | 3A | 500kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | TSOT-26 | ||
70,553 In Stock 135,000 Factory | 1 : $1.18000 Cut Tape (CT) 3,000 : $0.54538 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 32V | 0.8V | 31V | 3.5A | 450kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 13-PowerVFDFN | V-DFN3020-13 (Type A) | ||
28,722 In Stock | 1 : $1.18000 Cut Tape (CT) 3,000 : $0.54538 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 32V | 0.8V | 31V | 3.5A | 450kHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 13-PowerVFDFN | V-DFN3020-13 (Type A) | ||
7,805 In Stock | 1 : $1.21000 Cut Tape (CT) 5,000 : $0.55121 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 18V | 0.8V | 10V | 1A | 800kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | |||
129,265 In Stock | 1 : $1.43000 Cut Tape (CT) 3,000 : $0.67788 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3V | 26V | 0.8V | 26V | 1.2A | 1.5MHz | No | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | |||
1,632 In Stock | 1 : $1.45000 Cut Tape (CT) 3,000 : $0.69099 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 36V | 0.8V | 28V | 1A | 1.1MHz | Yes | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 | SOT-23-6 | ||
43,163 In Stock | 1 : $1.47000 Cut Tape (CT) 3,000 : $0.69887 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 32V | 0.8V | 31V | 3.5A | 450kHz | Yes | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | 13-PowerVFDFN | V-DFN3020-13/SWP (Type A1) | ||
13,964 In Stock | 1 : $1.48000 Cut Tape (CT) 3,000 : $0.70411 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 28V | 0.8V | 23.8V | 8A | 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 22-PowerVFQFN | 22-QFN (4x4) | |||
2,329 In Stock | 1 : $1.51000 Cut Tape (CT) 3,000 : $0.72096 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.5V | 24V | 0.8V | 16V | 3A | 500kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | ||
7,684 In Stock | 1 : $1.52000 Cut Tape (CT) 4,000 : $0.72168 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 40V | 0.8V | 40V | 1A | 100kHz ~ 2.2MHz | Yes | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SO-EP | ||
4,272 In Stock | 1 : $1.52000 Cut Tape (CT) 4,000 : $0.72168 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 3.8V | 40V | 0.8V | 40V | 1A | 100kHz ~ 2.2MHz | Yes | -40°C ~ 85°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SO-EP | ||
11,837 In Stock | 1 : $1.54000 Cut Tape (CT) 3,000 : $0.73594 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 6V | 0.8V | 5.22V | 1.5A | 1.5MHz | Yes | -30°C ~ 85°C (TJ) | - | - | Surface Mount | 6-VDFN Exposed Pad | 6-DFN (3x3) | ||
7,353 In Stock | 1 : $1.54000 Cut Tape (CT) 5,000 : $0.71769 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 17V | 0.8V | 10V | 3A | 800kHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
3,864 In Stock | 1 : $1.54000 Cut Tape (CT) 5,000 : $0.71769 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4.2V | 17V | 0.8V | 10V | 3A | 1.2MHz | Yes | -40°C ~ 125°C (TJ) | - | - | Surface Mount | SOT-563, SOT-666 | SOT-563 | ||
3,587 In Stock | 1 : $1.54000 Cut Tape (CT) 3,000 : $0.73032 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 28V | 0.8V | 23.8V | 10A | 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 23-PowerTFQFN | 23-QFNB (4x4) | |||
23,855 In Stock | 1 : $1.55000 Cut Tape (CT) 3,000 : $0.74343 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 2.7V | 5.5V | 0.8V | 3.85V | 6A | 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-VFQFN Exposed Pad | VQFN016V3030 | ||
9,945 In Stock | 1 : $1.60000 Cut Tape (CT) 3,000 : $0.77335 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Step-Down | Positive | Buck | Adjustable | 1 | 4V | 28V | 0.8V | 23.8V | 6A | 1MHz | Yes | -40°C ~ 85°C (TA) | - | - | Surface Mount | 22-PowerVFQFN | 22-QFN (4x4) |















