28.7 Ohms Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57,290 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.00643 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
53,392 In Stock | 1 : $0.14000 Cut Tape (CT) 10,000 : $0.00743 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
33,016 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.01111 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
6,851 In Stock | 1 : $0.14000 Cut Tape (CT) 10,000 : $0.00756 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
3,729 In Stock | 1 : $0.14000 Cut Tape (CT) 10,000 : $0.00426 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.063W, 1/16W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
30,729 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.00862 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.061" L x 0.033" W (1.55mm x 0.85mm) | 0.020" (0.50mm) | 2 | - | |||
18,907 In Stock | 1 : $0.14000 Cut Tape (CT) 10,000 : $0.00808 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.05W, 1/20W | Thick Film | Moisture Resistant | ±200ppm/°C | -55°C ~ 125°C | 0201 (0603 Metric) | 0201 | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
11,922 In Stock | 1 : $0.14000 Cut Tape (CT) 10,000 : $0.00660 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
11,155 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.01324 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
9,513 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.00960 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
9,145 In Stock | 1 : $0.14000 Cut Tape (CT) 10,000 : $0.05994 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
7,506 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.00707 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
5,007 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.01543 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
4,698 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.01267 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
1,807 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.05416 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±0.1% | 0.1W, 1/10W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
17,230 In Stock | 1 : $0.15000 Cut Tape (CT) 5,000 : $0.01705 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.024" (0.60mm) | 2 | - | |||
32,075 In Stock | 1 : $0.16000 Cut Tape (CT) 5,000 : $0.01981 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | - | |||
43,008 In Stock | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.03644 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 28.7 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
7,724 In Stock | 1 : $1.06000 Cut Tape (CT) 5,000 : $0.56251 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±0.1% | 0.4W, 2/5W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±10ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | - | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.030" (0.75mm) | 2 | - | |||
55,990 In Stock | 1 : $0.14000 Cut Tape (CT) 15,000 : $0.01163 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.05W, 1/20W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | 0201 (0603 Metric) | 0201 | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.010" (0.26mm) | 2 | - | |||
13,049 In Stock | 1 : $0.29000 Cut Tape (CT) 5,000 : $0.14959 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±0.1% | 0.1W, 1/10W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.014" (0.35mm) | 2 | - | |||
1,909 In Stock | 1 : $0.29000 Cut Tape (CT) 5,000 : $0.04384 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | 1210 | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.024" (0.60mm) | 2 | - | |||
2,176 In Stock | 1 : $0.16000 Cut Tape (CT) 1,000 : $0.09727 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±0.1% | 0.167W, 1/6W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
2,045 In Stock | 1 : $0.18000 Cut Tape (CT) 5,000 : $0.06466 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 28.7 Ohms | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200, Moisture Resistant | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
40,000 Marketplace | Unavailable | Tape & Reel (TR) | Active | 28.7 Ohms | ±1% | 0.063W, 1/16W | Thick Film | - | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - |






















