
TDE1707BFP | |
|---|---|
DigiKey Part Number | 497-6758-5-ND |
Manufacturer | |
Manufacturer Product Number | TDE1707BFP |
Description | IC PWR SWITCH BIPOLAR 1:2 8SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 Bipolar 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TDE1707BFP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side or Low Side | |
Output Type | Bipolar | |
Interface | On/Off | |
Voltage - Load | 6V ~ 48V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | - | |
Input Type | Non-Inverting | |
Features | 5V Regulated Output | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.34000 | $5.34 |
| 10 | $4.02800 | $40.28 |
| 25 | $3.70080 | $92.52 |
| 100 | $3.34150 | $334.15 |
| 300 | $3.14073 | $942.22 |
| 500 | $3.06654 | $1,533.27 |
| 1,000 | $2.98145 | $2,981.45 |
| 2,500 | $2.89166 | $7,229.15 |
| Unit Price without VAT: | $5.34000 |
|---|---|
| Unit Price with VAT: | $5.82060 |






