
NJD1718T4G | |
|---|---|
DigiKey Part Number | NJD1718T4GOSTR-ND - Tape & Reel (TR) NJD1718T4GOSCT-ND - Cut Tape (CT) NJD1718T4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NJD1718T4G |
Description | TRANS PNP 50V 2A DPAK |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 50 V 2 A 80MHz 1.68 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NJD1718T4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 2 A | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 1A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 500mA, 2V | |
Power - Max | 1.68 W | |
Frequency - Transition | 80MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.38000 | $1.38 |
| 10 | $0.85800 | $8.58 |
| 100 | $0.55980 | $55.98 |
| 500 | $0.43122 | $215.61 |
| 1,000 | $0.38979 | $389.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.34491 | $862.27 |
| 5,000 | $0.31715 | $1,585.75 |
| 7,500 | $0.30301 | $2,272.57 |
| 12,500 | $0.28712 | $3,589.00 |
| 17,500 | $0.27772 | $4,860.10 |
| 25,000 | $0.27463 | $6,865.75 |
| Unit Price without VAT: | $1.38000 |
|---|---|
| Unit Price with VAT: | $1.50420 |







